Symbol | Name | Margin % | Contract Size | Tick Size |
---|---|---|---|---|
|
|
|
|
|
XAGEUR | XAGEUR | 400% | 5000 | - |
spread : floating Digits : 4 Stop level : 0 contract size : 5000 Margin currency : XAG Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 400% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 22.00 - 20.55 Friday : 22.00 - 20.55 | ||||
XAGUSD | XAGUSD | 200% | 5000 | - |
spread : 3 Digits : 2 Stop level : 15 contract size : 5000 Margin currency : USD Profit calculation mode : CFD Margin calculation mode : Forex Margin initial : 300000 Margin hedge : 0 Margin percentage : 200% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.59 | ||||
XAUAUD | XAUAUD | 200% | 100 | - |
spread : floating Digits : 3 Stop level : 25 Freeze level : 10 contract size : 100 Margin currency : XAU Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 200% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.57 | ||||
XAUCHF | XAUCHF | 200% | 100 | - |
spread : floating Digits : 3 Stop level : 25 Freeze level : 10 contract size : 100 Margin currency : XAU Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 200% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.57 | ||||
XAUGBP | XAUGBP | 200% | 100 | - |
spread : floating Digits : 3 Stop level : 25 Freeze level : 10 contract size : 100 Margin currency : XAU Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 200% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.00 - 24.00 Friday : 22.00 - 24.00 | ||||
XPDUSD | XPDUSD | 1000% | 100 | 0.001 |
spread : floating Digits : 3 Stop level : 10 contract size : 100 Margin currency : XPD Profit calculation mode : Forex Margin calculation mode : Forex Tick value : 1 Tick size : 0.001 Margin hedge : 0 Margin percentage : 1000% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 22.05 - 20.55 Friday : 22.05 - 20.55 | ||||
XPTUSD | XPTUSD | 1000% | 100 | 0.001 |
spread : floating Digits : 3 Stop level : 0 contract size : 100 Margin currency : XPT Profit calculation mode : Forex Margin calculation mode : Forex Tick value : 1 Tick size : 0.001 Margin hedge : 0 Margin percentage : 1000% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 22.05 - 20.55 Friday : 22.05 - 20.55 | ||||
XAUUSD | XAUUSD | 140% | 100 | |
spread : 30 Digits : 2 Stop level : 150 contract size : 100 Margin currency : XAU Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 140% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.59 |