Specification | Contract Size | Leverage | ||
---|---|---|---|---|
XAGEUR | 5000 | 1:500 | TRADE | |
spread : floating Digits : 4 Stop level : 0 contract size : 5000 Margin currency : XAG Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 22.00 - 20.55 Friday : 22.00 - 20.55 | ||||
XAGUSD | 5000 | 1:500 | TRADE | |
spread : 3 Digits : 2 Stop level : 15 contract size : 5000 Margin currency : USD Profit calculation mode : CFD Margin calculation mode : Forex Margin initial : 300000 Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.59 | ||||
XAUAUD | 100 | 1:500 | TRADE | |
spread : floating Digits : 3 Stop level : 25 Freeze level : 10 contract size : 100 Margin currency : XAU Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.57 | ||||
XAUCHF | 100 | 1:500 | TRADE | |
spread : floating Digits : 3 Stop level : 25 Freeze level : 10 contract size : 100 Margin currency : XAU Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.57 | ||||
XAUGBP | 100 | 1:500 | TRADE | |
spread : floating Digits : 3 Stop level : 25 Freeze level : 10 contract size : 100 Margin currency : XAU Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.00 - 24.00 Friday : 22.00 - 24.00 | ||||
XPDUSD | 100 | 1:500 | TRADE | |
spread : floating Digits : 3 Stop level : 10 contract size : 100 Margin currency : XPD Profit calculation mode : Forex Margin calculation mode : Forex Tick value : 1 Tick size : 0.001 Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 22.05 - 20.55 Friday : 22.05 - 20.55 | ||||
XPTUSD | 100 | 1:500 | TRADE | |
spread : floating Digits : 3 Stop level : 0 contract size : 100 Margin currency : XPT Profit calculation mode : Forex Margin calculation mode : Forex Tick value : 1 Tick size : 0.001 Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 22.05 - 20.55 Friday : 22.05 - 20.55 | ||||
XAUUSD | 100 | 1:500 | TRADE | |
spread : 30 Digits : 2 Stop level : 150 contract size : 100 Margin currency : XAU Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.59 |