Specification | Margin % | Contract Size | ||
---|---|---|---|---|
#DJ30 | 100% | 10 | TRADE | |
spread : Floating Digits : 0 Stop level : 15 contract size : 10 Margin currency : USD Profit calculation mode : CFD Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 50% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 01.03 - 23.59 Friday : 01.03 - 23.57 | ||||
US100CASH@ | 100% | 10 | TRADE | |
spread : Floating Digits : 0 Stop level : 200 contract size : 10 Margin currency : USD Profit calculation mode : CFD Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 50% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 01.03 - 23.59 Friday : 01.03 - 23.57 | ||||
JP225 | 0.5% | 500 | TRADE | |
spread : Floating Digits : 0 Stop level : 20 contract size : 500 Margin currency : JPY Profit calculation mode : CFD Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 0.50% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 01.03 - 23.59 Friday : 01.03 - 23.57 | ||||
ITAKY40 | 100% | 10 | TRADE | |
spread : Floating Digits : 1 Stop level : 0 contract size : 10 Margin currency : EUR Profit calculation mode : CFD Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 50% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 10.00 - 24:00 Friday : 10.00 - 24:00 | ||||
SWI20 | 0.5% | 10 | TRADE | |
spread : Floating Digits : 0 Stop level : 5 contract size : 10 Margin currency : CHF Profit calculation mode : CFD Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 0.50% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 9:00-22:55 Friday : 9:00-22:55 | ||||
US500 | 2.0% | 10 | TRADE | |
spread : Floating Digits : 2 Stop level : 15 contract size : 10 Margin currency : USD Profit calculation mode : CFD Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 2% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 01.03 - 23.59 Friday : 01.03 - 23.57 | ||||
UK100 | 1.0% | 10 | TRADE | |
spread : Floating Digits : 1 Stop level : 200 contract size : 10 Margin currency : GBP Profit calculation mode : CFD Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 1% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 01.03 - 23.59 Friday : 01.03 - 23.57 |