Specification | Contract Size | Margin | ||
---|---|---|---|---|
COFFEEC | 375 | 2% | TRADE | |
spread : floating Digits : 2 Stop level : 20 contract size : 375 Margin currency : USD Profit calculation mode : Futures Tick value : 3.75 Tick Size : 0.01 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 2% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 00.00 - 22.00 Friday : 00.00 - 22.00 | ||||
COPPER | 25000 | 2% | TRADE | |
spread : floating Digits : 4 Stop level : 50 contract size : 25000 Margin currency : USD Profit calculation mode : Futures Tick value : 2.5 Tick Size : 0.0001 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 2% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 00.00 - 22.00 Friday : 00.00 - 22.00 | ||||
CORN | 50 | 2% | TRADE | |
spread : floating Digits : 2 Stop level : 100 contract size : 50 Margin currency : USD Profit calculation mode : Futures Tick value : 12.5 Tick Size : 0.25 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 2% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 00.00 - 22.00 Friday : 00.00 - 22.00 | ||||
SOYBEAN | 50 | 2% | TRADE | |
spread : floating Digits : 2 Stop level : 150 contract size : 50 Margin currency : USD Profit calculation mode : Futures Tick value : 12.5 Tick Size : 0.25 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 2% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 01.00 - 13.45 Friday : 14.30 - 19.15 | ||||
SUGAR11 | 1120 | 2% | TRADE | |
spread : 10 Digits : 2 Stop level : 20 contract size : 1120 Margin currency : USD Profit calculation mode : Futures Tick value : 11.2 Tick Size : 0.01 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 2% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 00.00 - 22.00 Friday : 00.00 - 22.00 | ||||
WHEAT | 50 | 2% | TRADE | |
spread : floating Digits : 2 Stop level : 100 contract size : 50 Margin currency : USD Profit calculation mode : Futures Tick value : 2.5 Tick Size : 0.05 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 2% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 00.00 - 22.00 Friday : 00.00 - 22.00 |