Specification | Contract Size | Margin % | ||
---|---|---|---|---|
GASOLIN | 42000 | 0.5% | TRADE | |
spread : floating Digits : 4 Stop level : 50 contract size : 42000 Margin currency : USD Profit calculation mode : Futures Tick value : 4.2 Tick Size : 0.0001 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 00.00 - 22.59 Friday : 00.00 - 22.59 | ||||
HEATOIL | 42000 | 0.5% | TRADE | |
spread : floating Digits : 4 Stop level : 50 contract size : 42000 Margin currency : USD Profit calculation mode : Futures Tick value : 4.2 Tick Size : 0.0001 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 00.00 - 22.59 Friday : 00.00 - 22.59 | ||||
NATGAS | 5000 | 5% | TRADE | |
spread : floating Digits : 3 Stop level : 100 contract size : 5000 Margin currency : USD Profit calculation mode : Futures Tick value : 5 Tick Size : 0.001 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 2% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 01.00 - 23.59 Friday : 01.00 - 23.59 | ||||
OIL | 1000 | 1% | TRADE | |
spread : 3 Digits : 2 Stop level : 15 contract size : 1000 Margin currency : USD Profit calculation mode : Futures Tick value : 10 Tick Size : 0.01 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 1% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 01.00 - 23.59 Friday : 01.00 - 23.59 |