Specification | Spread | Contract Size | Leverage | VARIABLE SPREAD ACCOUNT |
---|---|---|---|---|
AUDUSD.1 | 0.1 | 100000 | 1:500 | TRADE |
spread : Floating Digits : 5 Stop level : 5 contract size : 100000 Margin currency : AUD Profit calculation mode : Forex Margin calculation mode : Forex margin initial : 100000 margin maintenance : 100000 Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Instant GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.05 - 24.00 Friday : 00.03 - 21.59 | ||||
EURUSD.1 | 0.1 | 100000 | 1:500 | TRADE |
spread : Floating Digits : 5 Stop level : 5 contract size : 100000 Margin currency : EUR Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Instant GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.05 - 24.00 Friday : 00.03 - 21.59 | ||||
NZDUSD | 0.8 | 100000 | 1:500 | TRADE |
spread : Floating Digits : 5 Stop level : 5 contract size : 100000 Margin currency : NZD Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Instant GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.05 - 24.00 Friday : 00.03 - 21.59 | ||||
USDCAD.1 | 0.2 | 100000 | 1:500 | TRADE |
spread : Floating Digits : 5 Stop level : 5 contract size : 100000 Margin currency : USD Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Instant GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.05 - 24.00 Friday : 00.03 - 21.59 | ||||
USDCHF.1 | 0.4 | 100000 | 1:500 | TRADE |
spread : Floating Digits : 5 Stop level : 5 contract size : 100000 Margin currency : USD Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Instant GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.05 - 24.00 Friday : 00.03 - 21.59 | ||||
USDJPY.1 | 0.1 | 100000 | 1:500 | TRADE |
spread : Floating Digits : 5 Stop level : 5 contract size : 100000 Margin currency : USD Profit calculation mode : Forex Margin calculation mode : Forex Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Instant GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.05 - 24.00 Friday : 00.03 - 21.59 | ||||
GBPUSD.1 | 0.3 | 100000 | 1:500 | TRADE |
spread : Floating Digits : 5 Stop level : 5 contract size : 100000 Margin currency : GBP Profit calculation mode : Forex Margin calculation mode : Forex margin initial : 100000 margin maintenance : 100000 Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Instant GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.05 - 24.00 Friday : 00.03 - 21.59 |