|
|
|
|
|
---|---|---|---|---|
|
|
|
|
|
GASOLIN | GASOLIN | 0.5% | 42000 | 0.0001 |
spread : floating Digits : 4 Stop level : 50 contract size : 42000 Margin currency : USD Profit calculation mode : Futures Tick value : 4.2 Tick Size : 0.0001 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 00.00 - 22.00 Friday : 00.00 - 21.59 | ||||
HEATOIL | HEATOIL | 0.5% | 42000 | 0.0001 |
spread : floating Digits : 4 Stop level : 50 contract size : 42000 Margin currency : USD Profit calculation mode : Futures Tick value : 4.2 Tick Size : 0.0001 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 00.00 - 22.00 Friday : 00.20 - 21.59 | ||||
NATGAS | NATGAS | 2% | 5000 | 0.001 |
spread : floating Digits : 3 Stop level : 100 contract size : 5000 Margin currency : USD Profit calculation mode : Futures Tick value : 5 Tick Size : 0.001 Margin calculation mode : CFD Margin hedge : 0 Margin percentage : 2% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 00.00 - 22.00 Friday : 00.00 - 22.00 | ||||
OIL | OIL | 100% | 1000 | 0.01 |
: spread : 3 Digits : 2 Stop level : 15 contract size : 1000 Margin currency : USD Profit calculation mode : Futures Tick value : 10 Tick Size : 0.01 Margin calculation mode : Futures Margin initial: 1000% Margin maintenance : 1000% Margin hedge : 0 Margin percentage : 100% Trade : Full access Excution : Market GTC mode : Pending are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 22.00 - 24.00 Friday : 00.00 - 21.59 |